Kein Anschluss unter dieser Nummer...
Country | ringing tones | Language(s) | phone number | music | Size (in kb) |
---|---|---|---|---|---|
Brunei | 0 | English | +673 3 123456 | no | 68 |
China | 0 | Chinese | +86 731 123456 | no | 38 |
Cote d'Ivoire | 0 | English | +225 111111 | yes(!) | 87 |
Kasachstan | 0 | one eastern language | +7 31 722 111111 | no | 43 |
Moldawia | 0 | English / 2 eastern languages | +37 31 111111 | no | 89 |
El Salvador | 2 | Spanish | +503 123456 | no | 63 |
Ghana | 0 | English | +233 21 111111 | no | 50 |
Greece | 0 | Greek / English | +30 841 111111 | no | 155 |
Guatemala | 0 | Spanish / English | +502 33 995566 | no | 111 |
Germany | 0 | German | +49 69 111111 | no | 27 |
Mosambik | 0 | English / Spanish | lost it, sorry | no | 100 |
Mauritius | 2 | English / French | +230 111111 | no | 70 |
No guarantee for the accuracy of the numbers is given, I tried them once and don't know whether they are still alive...
Vielen Dank an Alexander Klink für diese Zusammenstellung !